Shepherds of Accountability
We are committed to using our funds responsibly and providing a measurable return on investment for our donors — and our city as a whole.
Learn more about the principles that guide us. Read our Donor Bill of Rights.
SGH Expenses by Program comparisons for 2025-2026 & 2024-2025
2025-2026 Impact Report
Shepherds of Good Hope and the Shepherds of Good Hope Foundation are united in a shared vision: Homes for All. Community for All. Hope for All.
Explore the 2025–2026 Impact Report and discover how Shepherds of Good Hope is advancing prevention, shelter diversion and supportive housing while helping people find stability, connection and a path home.
| Impact Reports | English | French |
| 2024-2025 | Impact Report 2025-2026 – EN | Impact Report 2025-2026 – FR |
| 2024-2025 | Impact Report 2024-2025 – EN | Impact Report 2024-2025 – FR |
| 2023-2024 | Impact Report 2023-2024 – EN | Impact Report 2023-2024 – FR |
| 2022-2023 | Impact Report 2022-2023 – EN | Impact Report 2022-2023 – FR |
| 2022 | Impact Report 2022 – EN | Impact Report 2022 – FR |
| 2021 | Impact Report 2021 – EN | Impact Report 2021 – FR |
| 2020 | Impact Report 2020 – EN | Impact Report 2020 – FR |
| Annual Reports | English | French |
| 2019 | Annual Report 2019 – EN | Annual Report 2019 – FR |
| 2018 | Annual Report 2018 – EN | Annual Report 2018 – FR |
| 2017 | Annual Report 2017 – EN | Annual Report 2017 – FR |
| 2016 | Annual Report 2016 | |
| 2015 | Annual Report 2015 | |
| 2014 | Annual Report 2014 |



